
Department of Tourism and Catering
Advanced training in heritage tourism
The 3-semester-long, correspondence-based continuing education program belonging to the field of economic studies of Heritage Tourism offers integrated knowledge to those interested in the heritage protection, economic utilization and operation of heritage, and inerested in tourism as well.
The training can be used in a number of areas: for whom in their current jobs it is important to preserve and economically sustain heritage values in the present and future, for who would like to acquire marketable, integrated and competitive knowledge that can be used well in their complex system, who with the acquired competences in the fields of cultural, natural and intangible heritage protection and utilization, heritage tourism and cultural tourism, participate in their public domain, even at managerial level .
The training provides students with the opportunity to gain insight into the life and operation of heritage tourism sites (castles, castles, museums, church sites, visitor centers, world heritage and natural, intangible heritage). The training supports development and reconstruction projects related to the renewal and sustainable use of the cultural, natural and intangible heritage of Hungary
Type of training
advanced training
Form of financing
self-cost
Form of training
correspondent
Reimbursement amount
180.000 Ft/semester
Training time (semester)
3 semesters
Language of training
English
Name of training:
Advanced training in heritage tourism
Name of qualification in the certificate:
Advanced training in heritage tourism
Number of credits to be collected to obtain a qualification:
90 credits
Training classification:
Classification according to field of study:
Economic
Minimum college level degree or BA/BSc level degree in any discipline.
General knowledge of social sciences and law: 17 credits
Financial and management knowledge: 14 credits
Knowledge of tourism and catering, marketing, management: 36 credits
Information technology knowledge: 9 credits
Knowledge of economic geography: 5 credits
1. semester | 2. semester | 3. semester | |||||||||||
Subject | Prerequisite | le. | pr. | cr. | req. | le. | pr. | cr. | req. | le. | pr. | cr. | req. |
General knowledge of Social Sciences and Law | 10 | 10 | 6 | 30 | 0 | 8 | 10 | 0 | 3 | ||||
Heritage values and their protection | 10 | 0 | 3 | K | |||||||||
Heritage tourism and culture | 10 | 0 | 3 | K | |||||||||
Legal regulation of cultural heritage | 20 | 0 | 5 | K | |||||||||
Corporate communication | 0 | 10 | 3 | GY | |||||||||
Cultural and natural heritage of our area | 10 | 0 | 3 | GY | |||||||||
Financial and management knowledge | 10 | 10 | 5 | 20 | 20 | 10 | |||||||
Finance | 10 | 10 | 5 | K | |||||||||
Accounting skills | 10 | 10 | 5 | K | |||||||||
Operation of heritage facilities | 10 | 10 | 5 | GY | |||||||||
Professional scientific fields that establish a profession | 0 | 40 | 10 | 0 | 60 | 15 | 10 | 30 | 11 | ||||
Attraction and visitor management | 0 | 20 | 5 | GY | |||||||||
Development of heritage tourism products | 0 | 20 | 5 | gy | |||||||||
Religious tourism | 10 | 0 | 3 | K | |||||||||
Wine and gastronomy | 0 | 20 | 5 | GY | |||||||||
Management of cultural festivals | 0 | 10 | 3 | GY | |||||||||
Village and agro tourism | 0 | 20 | 5 | GY | |||||||||
Catering management | 0 | 20 | 5 | GY | |||||||||
Heritage tourism case studies | 0 | 20 | 5 | GY | |||||||||
Informatics knowledge circle | 10 | 10 | 5 | 0 | 20 | 5 | |||||||
E- marketing | 0 | 20 | 5 | GY | |||||||||
Interactive museum pedagogy | 10 | 10 | 5 | K | |||||||||
Knowledge of economic geography | 10 | 0 | 3 | ||||||||||
Economic geography | 10 | 0 | 3 | K | |||||||||
Thesis preparation | 0 | 30 | 9 | ||||||||||
Preparation of a thesis | 0 | 30 | 9 | GY | |||||||||
In all | 40 | 70 | 29 | 50 | 80 | 33 | 20 | 80 | 28 | ||||
Bulcsú Remenyik PhD.
+36-30-4520-961
remenyik.bulcsu@unithe.hu
More information on the
felveteli@unithe.hu,
or at
+36-47-513-000/2807, 2605 and 2898
telephone numbers.